Places in | list | pending pending validation | deleted deleted
# Name Description Limit Level No. runs Action
1 [H]AC [Heroic] Auchenai Crypts 5 70 29  
2 [H]BF [Heroic] Blood Furnace 5 70 1  
3 [H]BM [Heroic] Black Morass 5 70 1  
4 [H]DURN [Heroic] Escape from Durnholde Keep 5 70 1  
5 [H]MCN [Heroic] Mechanar 5 70 2  
6 [H]MrT [Heroic] Magister's Terrace 5 70  
7 [H]MT [Heroic] Mana Tombs 5 70 3  
8 [H]RAM [Heroic] Ramparts 5 70 1  
9 [H]SH [Heroic] Shattered Halls 5 70 1  
10 [H]SKH [Heroic] Sethekk Halls 5 70 1  
11 [H]SL [Heroic] Shadow Labyrinth 5 70  
12 [H]SP [Heroic] Slave Pens 5 70 3  
13 [H]SV [Heroic] Steamvault 5 70 1  
14 [H]TA [Heroic] The Arcatraz 5 70  
15 [H]TB [Heroic] The Botanica 5 70 1  
16 [H]TFH [Heroic] The Frozen Halls 25 80  
17 [H]TFT [Heoric] The Frozen Throne 25 80  
18 [H]UB [Heroic] Underbog 5 70 2  
19 2v2 Arena 2v2 2 70 3  
20 3v3 Arena 3v3 3 70 1  
21 5v5 Arena 5v5 5 70 4  
22 AB Battleground: Arathi Basin 10 20 1  
23 AC Auchenai Crypts 5 0  
24 AK Ahn'kahet 5 73  
25 AN Azjol-Nerub 5 72  
26 AQ20 Ruins of Ahn'Qiraj 20 0 37  
27 AQ40 Temple of Ahn'Qiraj 40 0 18  
28 AV Battleground: Alterac Valley 40 51  
29 AZUR Azuregos 0 0 2  
30 BF Blood Furnace 5 0  
31 BFD Blackfathom Deeps 5 24  
32 BM Black Morass 5 68 8  
33 BMH Battle for Mount Hyjal 25 70 13  
34 BRD Blackrock Depths 5 52 1  
35 BT Black Temple 25 70 21  
36 BWL Blackwing Lair 40 0 16  
37 COA Chamber of the Aspects 25 70  
38 COS Culling of Stratholme 5 70  
39 DM Dire Maul 5 55 2  
40 DMVC The Deadmines 5 15 2  
41 DTK Drak'Tharon Keep 5 74  
42 DURN Escape from Durnholde Keep 5 66 1  
43 DW Doomwalker 40 70  
44 EOE The Eye of Eternity 25 70  
45 EOS Battleground: Eye of the Storm 15 61  
46 GD Gundrak 5 76  
47 GL Gruul's Lair 25 70 128  
48 GNOMER Gnomeregan 5 24 3  
49 HOL Halls of Lightning 5 80  
50 HOS Halls of Stone 5 77  
51 IC Icecrown Citadel 25 70 11  
52 KAZ Lord Kazzak 0 0 2  
53 KZ Karazhan 10 70 507  
54 LBRS Lower Blackrock Spire 10 55  
55 MARA Maraudon 5 46  
56 MC Molten Core 40 0 10  
57 MCN Mechanar 5 0  
58 ML Magtheridon's Lair 25 70 36  
59 MrT Magister's Terrace 5 70  
60 MT Mana Tombs 5 0  
61 NAX2 Naxxramas 2nd 25 70 10  
62 NAXX Naxxramas 40 0 20  
63 NEX The Nexus 5 71  
64 ONY Onyxia's Lair 40 0 6  
65 RAID05 Place to be announced 5 0 74  
66 RAID10 Place to be announced 10 0 33  
67 RAID20 Place to be announced 20 0 13  
68 RAID25 Place to be announced 25 0 1186  
69 RAID40 Place to be announced 40 0 177  
70 RAM Ramparts 5 0 2  
71 RFC Ragefire Chasm 5 13 2  
72 RFD Razorfen Downs 5 37  
73 RFK Razorfen Kraul 5 29 1  
74 SC Serpentshrine Cavern 25 70 150  
75 SCHOLO Scholomance 5 58  
76 SFK Shadowfang Keep 5 18  
77 SH Shattered Halls 5 0 1  
78 SKH Sethekk Halls 5 0  
79 SL Shadow Labyrinth 5 0 8  
80 SM The Scarlet Monestary 5 29 1  
81 SP Slave Pens 5 0  
82 STOCKS The Stockades 5 22  
83 STRATH Stratholme 5 58 2  
84 SV Steamvault 5 0 4  
85 SWP Sunwell Plateau 25 70 76  
86 TA The Arcatraz 5 0 1  
87 TB The Botanica 5 0 1  
88 TE The Eye 25 70 82  
89 TFH Icecrown Citadel: The Frozen Halls 25 80  
90 TFT Icecrown Citadel: The Frozen Throne 25 80 1  
91 TO The Oculus 5 80  
92 ToAH Temple of Atal'Hakkar 5 50  
93 TOCH Trial of the Champion 5 71  
94 TOCR Trial of the Crusader 25 71 1  
95 TOGC Trial of the Grand Crusader 25 71 2  
96 UB Underbog 5 0  
97 UBRS Upper Blackrock Spire 10 55  
98 UK Utgarde Keep 5 70 1  
99 ULD Ulduar 25 70 104  
100 ULDA Uldaman 5 41 1  
101 UP Utgarde Pinnacle 5 80  
102 VH The Violet Hold 5 75 1  
103 WC Wailing Caverns 5 17  
104 WSG Battleground: Warsong Gulch 5 10 1  
105 ZA Zul'Aman 10 70 84  
106 ZF Zul'Farrak 5 43  
107 ZG Zul'Gurub 20 0 12  
=Total number of runs2932 

- suggest a new place